VANCOUVER, British Columbia, May 27, 2025 (GLOBE NEWSWIRE) -- Fortuna Mining Corp. (NYSE: FSM | TSX: FVI) is pleased to provide an update on its exploration programs at the Diamba Sud Gold Project in Senegal.
Diamba Sud Gold Project exploration highlights
Paul Weedon, Senior Vice President of Exploration, commented, “Our exploration work at Diamba Sud continues to yield strong results, particularly from areas with limited historical drilling. Notably, recent drilling at the Southern Arc prospect has delivered some of our most compelling intercepts to date - highlighted by 8.6 g/t gold over an estimated true width of 13.6 meters in hole DSR906, and 9.3 g/t gold over 11.8 meters in hole DSDD404. These results further reinforce the project’s potential for near-term resource growth.”
Mr. Weedon concluded, “Infill drilling at Area A, Area D, and Karakara has also returned highly encouraging results, including a standout intercept of 113.7 g/t gold over 6.4 meters estimated true width in hole DSDD385 at Area D. Meanwhile, regional target generation is progressing steadily, with systematic auger drilling identifying several promising gold-in-soil anomalies across the broader property.”
Southern Arc Prospect Drilling highlights include:
DSDD366: | 4.8 g/t Au 13.0 g/t Au 24.0 g/t Au over an estimated true width of 21.6 meters from 11 meters, including over an estimated true width of 1.6 meters from 17 meters, and over an estimated true width of 1.6 meters from 26 meters | |
DSDD367: | 4.0 g/t Au 23.9 g/t Au over an estimated true width of 16.4 meters from 30 meters, including over an estimated true width of 0.8 meters from 37 meters | |
DSDD368: | 3.2 g/t Au 55.3 g/t Au over an estimated true width of 20.8 meters from 89 meters, including over an estimated true width of 0.8 meters from 91 meters | |
DSDD400: | 2.2 g/t Au over an estimated true width of 18.4 meters from 24 meters | |
DSDD402: | 8.6 g/t Au 81.9 g/t Au over an estimated true width of 8.8 meters from 9 meters, including over an estimated true width of 0.8 meters from 9 meters | |
DSDD404: | 1.0 g/t Au 1.7 g/t Au 9.3 g/t Au 16.5 g/t Au 33.4 g/t Au over an estimated true width of 4.5 meters from 41.3 meters, and over an estimated true width of 9.6 meters from 52 meters, and over an estimated true width of 11.8 meters from 72 meters, including over an estimated true width of 0.8 meters from 72 meters, and over an estimated true width of 2.4 meters from 76 meters | |
DSR906: | 8.6 g/t Au 15.6 g/t Au 17.3 g/t Au 32.6 g/t Au over an estimated true width of 13.6 meters from 135 meters, including over an estimated true width of 1.6 meters from 136 meters, and over an estimated true width of 1.6 meters from 140 meters, and over an estimated true width of 0.8 meters from 143 meters | |
Exploration drilling at the Southern Arc prospect (Figure 1) successfully intersected multiple zones of mineralization. The program, comprising 38 reverse circulation (RC) and diamond core drill holes for a total of 4,210 meters, was designed to test and refine the geological model - focusing on lithological and structural interactions and their controls on mineralization.
Mineralization at Southern Arc is hosted within an extensive hematite-altered tectonic breccia and occurs as stockworks or discrete veins - consistent with other prospects across the Diamba Sud Project. Figure 2 illustrates the relationship between the tectonic breccia, mineralization, and the overlying limestone units. Importantly, mineralization remains open at depth and along strike, with further drilling ongoing. Results from this program will be incorporated into the next Diamba Sud resource update.
In addition, several nearby coincident geochemistry and geophysical anomalies further underscore the exploration potential of Southern Arc, including possible linkages to the adjacent Kassasoko deposit, located approximately one kilometre to the west.
Figure 1: Diamba Sud Project location plan. Current deposits are highlighted in blue.
Figure 2: Cross Section through Southern Arc prospect showing recent results. Oblique section line, view is looking north-east.
Area A, Area D, and Karakara deposit infill drilling highlights include:
Area A DSDD395: | 1.7 g/t Au 12.2 g/t Au 25.5 g/t Au over an estimated true width of 18.4 meters from 23 meters, and over an estimated true width of 8.0 meters from 65 meters, including over an estimated true width of 2.4 meters from 68 meters | |
Area A DSDD399: | 1.8 g/t Au 3.0 g/t Au 14.6 g/t Au 17.4 g/t Au 10.5 g/t Au over an estimated true width of 5.6 meters from 135 meters, and over an estimated true width of 28.8 meters from 153 meters, including over an estimated true width of 0.8 meters from 158 meters, and over an estimated true width of 0.8 meters from 165 meters, and over an estimated true width of 0.8 meters from 167 meters | |
Area D DSDD3851: | 113.7 g/t Au 254.3 g/t Au 2.6 g/t Au 29.7 g/t Au over an estimated true width of 6.4 meters from 26 meters, including over an estimated true width of 2.8 meters from 27 meters over an estimated true width of 40.0 meters from 39 meters, including over an estimated true width of 1.2 meters from 47.5 meters | |
Area D DSDD389: | 3.4 g/t Au 26.6 g/t Au 2.0 g/t Au over an estimated true width of 20.8 meters from 20 meters, including over an estimated true width of 1.6 meters from 41 meters, and over an estimated true width of 13.6 meters from 61 meters | |
Karakara DSDD393: | 1.5 g/t Au 3.4 g/t Au 17.6 g/t Au 45.2 g/t Au over an estimated true width of 16.8 meters from 67 meters, and over an estimated true width of 19.2 meters from 119 meters, including over an estimated true width of 0.8 meters from 119 meters over an estimated true width of 0.8 meters from 122 meters | |
Karakara DSR869: | 4.8 g/t Au 17.5 g/t Au 12.9 g/t Au over an estimated true width of 10.4 meters from 82 meters, including over an estimated true width of 1.6 meters from 86 meters, and over an estimated true width of 0.8 meters from 93 meters | |
| ||
An additional 33 drill holes for a total of 4,550 meters were completed at Area A, Area D, and Karakara (Figure 1), concluding a final round of infill drilling. This program was designed to achieve several key objectives: increasing resource confidence in targeted zones and confirming the geological controls on high-grade mineralization at depth.
Notably, several drill holes intersected mineralization adjacent to - but outside - the currently proposed open pit boundaries, indicating potential for further resource growth. For example, hole DSDD399 at Area A returned 3.0 g/t gold over an estimated true width of 28.8 meters from a depth of 153 meters (Figure 3), while hole DSDD385 at Area D intersected 2.6 g/t gold over 40 meters estimated true width
(Figure 4).
These encouraging results will be incorporated into the forthcoming resource update for the Diamba Sud Project and underscore the potential for future resource expansion, particularly in Area A.
Figure 3: Cross section through Area A deposit with results from DSDD399 - view looking east.
Figure 4: Cross section through Area D deposit with results from DSDD385 - view looking east
Moungoundi and Moungoundi North prospects
Moungoundi DSDD347: | 1.7 g/t Au 2.1 g/t Au over an estimated true width of 5.6 meters from 52 meters, and over an estimated true width of 8.0 meters from 75.1 meters | |
Moungoundi DSDD348: | 4.0 g/t Au 2.0 g/t Au over an estimated true width of 3.2 meters from 74 meters, and over an estimated true width of 14.6 meters from 89 meters | |
Moungoundi DSR843: | 2.1 g/t Auover an estimated true width of 8.8 meters from 20 meters | |
Moungoundi North DSR819: | 11.3 g/t Au 28.1 g/t Au 23.5 g/t Au 46.5 g/t Au over an estimated true width of 15.4 meters from 38 meters, including over an estimated true width of 1.4 meters from 44 meters, and over an estimated true width of 1.4 meters from 49 meters, and over an estimated true width of 1.4 meters from 52 meters | |
Moungoundi North DSR825: | 5.1 g/t Au 32.9 g/t Au over an estimated true width of 4.9 meters from 33 meters, including over an estimated true width of 0.7 meters from 37 meters | |
Exploration drilling at the pre-resource stage Moungoundi prospect and its northern extension, Moungoundi North - located approximately 300 meters to the northeast - was successfully completed, with a total of 85 RC and diamond core drill holes drilled for 9,472 meters.
The program significantly improved the understanding of this geologically and structurally complex area, characterized by intercalated tectonic breccias, carbonate metasediments, and granitic and dioritic intrusive units. Mineralization is typically associated with various vein arrays, preferentially hosted within the tectonic breccias.
Results from this program will be incorporated into the next resource update for the Diamba Sud Project, contributing valuable insight into the broader mineral system.
Western Splay deposit
DSDD362: | 3.2 g/t Au over an estimated true width of 8.1 meters from 39 meters | |
DSDD390: | 1.5 g/t Au over an estimated true width of 26.1 meters from 5 meters | |
DSR785: | 5.1 g/t Au 15.2 g/t Au over an estimated true width of 13.5 meters from 49 meters, including over an estimated true width of 2.7 meters from 59 meters | |
DSR884: | 7.2 g/t Au 34.7g/t Au over an estimated true width of 4.8 meters from 12 meters, including over an estimated true width of 0.8 meters from 12 meters | |
A total of 24 RC and diamond core drill holes, totalling 2,531 meters, were completed at the Western Splay deposit. The drill program was designed to test strike and dip extensions, perform select infill following the previous drilling campaign (refer to Fortuna news release dated: September 12, 2024), and the completion of the maiden resource estimate (refer to Fortuna news release dated: March 12, 2025).
Geologically, Western Splay shares similarities with the adjacent Moungoundi prospect and comprises a series of tectonic breccias (previously classified as conglomerates), granitic and dioritic intrusive units, and metasediments. Mineralization is primarily associated with vein arrays preferentially hosted within the tectonic breccia units.
This recent drilling campaign has strengthened confidence in the local geological interpretation and contributes to refining the broader geological and structural model at the project scale.
Refer to Appendix 1 for full details of the drill holes and assay results for this drill program.
Quality Assurance & Quality Control (QA - QC)
All drilling data completed by the Company utilized the following procedures and methodologies. All drilling was carried out under the supervision of the Company’s personnel.
All reverse circulation (RC) drilling used a 5.25-inch face sampling pneumatic hammer with samples collected into 60-liter plastic bags. Samples were kept dry by maintaining enough air pressure to exclude groundwater inflow. If water ingress exceeded the air pressure, RC drilling was stopped, and drilling converted to diamond core tails. Once collected, RC samples were riffle split through a three-tier splitter to yield a 12.5 percent representative sample for submission to the analytical laboratory. The residual 87.5 percent samples were stored at the drill site until assay results were received and validated. Coarse reject samples for all mineralized samples corresponding to significant intervals are retained and stored on-site at the Company-controlled core yard.
All diamond drilling (DD) drill holes started with HQ sized diameter, before reducing to NQ diameter diamond drill bits on intersecting fresh rock. The core was logged, marked up for sampling using standard lengths of one meter or to a geological boundary. Samples were then cut into equal halves using a diamond saw. One half of the core was left in the original core box and stored in a secure location at the Company core yard at the project site. The other half was sampled, catalogued, and placed into sealed bags and securely stored at the site until shipment.
All RC and DD samples were transported to ALS’s preparation laboratory in Kedougou, Senegal, before also being transported via commercial courier to ALS’s facility in Ouagadougou, Burkina Faso. Routine gold analysis using a 50-gram charge and fire assay with an atomic absorption finish was completed for all samples. Quality control procedures included the systematic insertion of blanks, duplicates and sample standards into the sample stream. In addition, the ALS laboratory inserted its own quality control samples.
Qualified Person
Paul Weedon, Senior Vice President, Exploration for Fortuna Mining Corp., is a Qualified Person as defined by National Instrument 43-101 being a member of the Australian Institute of Geoscientists (Membership #6001). Mr. Weedon has reviewed and approved the scientific and technical information contained in this news release. Mr. Weedon has verified the data disclosed, including the sampling, analytical and test data underlying the information or opinions contained herein by reviewing geochemical and geological databases and reviewing diamond drill core. There were no limitations to the verification process.
About Fortuna Mining Corp.
Fortuna Mining Corp. is a Canadian precious metals mining company with three operating mines and exploration activities in Argentina, Côte d’Ivoire, Mexico and Peru, as well as the Diamba Sud Gold Project located in Senegal. Sustainability is integral to all our operations and relationships. We produce gold and silver and generate shared value over the long-term for our stakeholders through efficient production, environmental protection, and social responsibility. For more information, please visit www.fortunamining.com.
ON BEHALF OF THE BOARD
Jorge A. Ganoza
President, CEO, and Director
Fortuna Mining Corp.
Investor Relations:
Carlos Baca | info@fmcmail.com | fortunamining.com | X | LinkedIn | YouTube
Forward-looking Statements
This news release contains forward-looking statements which constitute “forward-looking information” within the meaning of applicable Canadian securities legislation and “forward-looking statements” within the meaning of the “safe harbor” provisions of the Private Securities Litigation Reform Act of 1995 (collectively, “Forward-looking Statements”). All statements included herein, other than statements of historical fact, are Forward-looking Statements and are subject to a variety of known and unknown risks and uncertainties which could cause actual events or results to differ materially from those reflected in the Forward-looking Statements. The Forward-looking Statements in this news release include, without limitation, statements about the potential of the Diamba Sud Gold Project based on the exploration results at the Southern Arc, Moungoundi and Moungoundi North prospects, and from the Area A, Area D, Karakara and Western Splay deposits; statements relating to the potential to progress prospects at the Diamba Sud Gold Project; expectations that results from the drill programs will be able to be expand the current mineral resource at the Diamba Sud Gold Project and will be incorporated into a mineral resource update; statements regarding the exploration potential at the Southern Arc prospect including possible linkages to the Kassasoko deposit;mineral reserve and mineral resource estimates; expectations regarding additional drilling and exploration programs planned; the Company’s business strategy, plans and outlook; the merit of the Company’s mines and mineral properties; mineral resource and reserve estimates; timelines; the future financial or operating performance of the Company; expenditures; approvals and other matters. Often, but not always, these Forward-looking Statements can be identified by the use of words such as “estimated”, “potential”, “open”, “future”, “assumed”, “projected”, “used”, “detailed”, “has been”, “gain”, “planned”, “reflecting”, “will”, “containing”, “remaining”, “to be”, or statements that events, “could” or “should” occur or be achieved and similar expressions, including negative variations. Forward-looking Statements involve known and unknown risks, uncertainties and other factors which may cause the actual results, performance or achievements of the Company to be materially different from any results, performance or achievements expressed or implied by the Forward-looking Statements. Such uncertainties and factors include, among others, changes in general economic conditions and financial markets; changes in prices for gold, silver, and other metals; the timing and success of the Company’s proposed exploration programs; technological and operational hazards in Fortuna’s mining and mine development activities; risks inherent in mineral exploration; fluctuations in prices for energy, labor, materials, supplies and services; fluctuations in currencies; uncertainties inherent in the estimation of mineral reserves, mineral resources, and metal recoveries; the Company’s ability to obtain all necessary permits, licenses and regulatory approvals in a timely manner; governmental and other approvals; political unrest or instability in countries where Fortuna is active; labor relations issues; as well as those factors discussed under “Risk Factors” in the Company's Annual Information Form for the financial year ended December 31, 2024. Although the Company has attempted to identify important factors that could cause actual actions, events or results to differ materially from those described in Forward-looking Statements, there may be other factors that cause actions, events or results to differ from those anticipated, estimated or intended. Forward-looking Statements contained herein are based on the assumptions, beliefs, expectations and opinions of management, including but not limited to expectations regarding the results from the exploration programs conducted at the Company’s mineral properties including the Séguéla Mine; expected trends in mineral prices and currency exchange rates; the accuracy of the Company’s information derived from its exploration programs at the Company’s mineral properties; current mineral resource and reserve estimates; the presence and continuity of mineralization at the Company’s properties; that the Company’s activities will be in accordance with the Company’s public statements and stated goals; that there will be no material adverse change affecting the Company or its properties; that all required approvals will be obtained; that there will be no significant disruptions affecting operations and such other assumptions as set out herein. Forward-looking Statements are made as of the date hereof and the Company disclaims any obligation to update any Forward-looking Statements, whether as a result of new information, future events or results or otherwise, except as required by law. There can be no assurance that Forward-looking Statements will prove to be accurate, as actual results and future events could differ materially from those anticipated in such statements. Accordingly, investors should not place undue reliance on Forward-looking Statements.
Cautionary Note to United States Investors Concerning Estimates of Reserves and Resources
Reserve and resource estimates included in this news release have been prepared in accordance with National Instrument 43-101 Standards of Disclosure for Mineral Projects ("NI 43-101") and the Canadian Institute of Mining, Metallurgy, and Petroleum Definition Standards on Mineral Resources and Mineral Reserves. NI 43-101 is a rule developed by the Canadian Securities Administrators that establishes standards for public disclosure by a Canadian company of scientific and technical information concerning mineral projects. Unless otherwise indicated, all mineral reserve and mineral resource estimates contained in the technical disclosure have been prepared in accordance with NI 43-101 and the Canadian Institute of Mining, Metallurgy and Petroleum Definition Standards on Mineral Resources and Reserves. Canadian standards, including NI 43-101, differ significantly from the requirements of the Securities and Exchange Commission, and mineral reserve and resource information included in this news release may not be comparable to similar information disclosed by U.S. companies.
Appendix 1
HoleID | Easting (WGS84_29N) | Northing (WGS84_29N) | Elev. (m) | EOH1,2 Depth (m) | UTM Azimuth | Dip | Depth From2,3 (m) | Depth To2 (m) | Drilled Width2 (m) | ETW4 (m) | Au (ppm) | Hole Type5 | Area |
DSDD395 | 233176 | 1429583 | 185 | 210 | 90 | -60 | 23 | 46 | 23 | 18.4 | 1.7 | DD | Area A |
65 | 75 | 10 | 8.0 | 12.2 | DD | Area A | |||||||
Incl. | 66 | 67 | 1 | 0.8 | 21.0 | DD | Area A | ||||||
and | 68 | 71 | 3 | 2.4 | 25.5 | DD | Area A | ||||||
126 | 140 | 14 | 11.2 | 0.6 | DD | Area A | |||||||
144 | 147 | 3 | 2.4 | 2.2 | DD | Area A | |||||||
DSDD397 | 233116 | 1429411 | 180 | 210 | 90 | -58 | 129 | 133 | 4 | 3.2 | 1.4 | DD | Area A |
160 | 169 | 9 | 7.2 | 1.9 | DD | Area A | |||||||
DSDD399 | 233139 | 1429384 | 179 | 190 | 90 | -60 | 135 | 142 | 7 | 5.6 | 1.8 | DD | Area A |
153 | 189 | 36 | 28.8 | 3.0 | DD | Area A | |||||||
Incl | 158 | 159 | 1 | 0.8 | 14.6 | DD | Area A | ||||||
and | 165 | 166 | 1 | 0.8 | 17.4 | DD | Area A | ||||||
and | 167 | 168 | 1 | 0.8 | 10.5 | DD | Area A | ||||||
DSDD406 | 233235 | 1429580 | 185 | 150 | 90 | -60 | 6 | 10 | 4 | 3.2 | 1.8 | DD | Area A |
114.4 | 117 | 2.6 | 2.1 | 3.0 | DD | Area A | |||||||
124 | 130 | 6 | 4.8 | 4.5 | DD | Area A | |||||||
Incl | 125 | 126 | 1 | 0.8 | 20.7 | DD | Area A | ||||||
143 | 145 | 2 | 1.6 | 2.6 | DD | Area A | |||||||
DSDD385 | 232586 | 1429503 | 180 | 115 | 90 | -60 | 26 | 34 | 8 | 6.4 | 113.7 | DD | Area D |
Incl | 27 | 30.5 | 3.5 | 2.8 | 254.3 | DD | Area D | ||||||
and | 30.5 | 31 | 0.5 | 0.4 | Core Loss | DD | Area D | ||||||
and | 31 | 32 | 1 | 0.8 | 13.8 | DD | Area D | ||||||
39 | 89 | 50 | 40.0 | 2.6 | DD | Area D | |||||||
Incl | 40 | 42 | 2 | 1.6 | Core Loss | DD | Area D | ||||||
43 | 45 | 2 | 1.6 | Core Loss | DD | Area D | |||||||
46 | 47.5 | 1.5 | 1.2 | Core Loss | DD | Area D | |||||||
Incl | 47.5 | 49 | 2 | 1.2 | 29.7 | DD | Area D | ||||||
49 | 51 | 2 | 1.6 | Core Loss | DD | Area D | |||||||
53 | 55 | 2 | 1.6 | Core Loss | DD | Area D | |||||||
61 | 63.5 | 2.5 | 2.0 | Core Loss | DD | Area D | |||||||
DSDD387 | 232550 | 1429484 | 180 | 122 | 90 | -60 | 31 | 39 | 8 | 6.4 | 1.9 | DD | Area D |
71 | 79 | 8 | 6.4 | 2.5 | DD | Area D | |||||||
Incl | 72.5 | 73.3 | 0.8 | 0.6 | 15.7 | DD | Area D | ||||||
73.3 | 75 | 1.7 | 1.4 | Core Loss | DD | Area D | |||||||
DSDD389 | 232711 | 1429374 | 178 | 100 | 90 | -60 | 20 | 46 | 26 | 20.8 | 3.4 | DD | Area D |
Incl | 41 | 43 | 2 | 1.6 | 26.6 | DD | Area D | ||||||
61 | 78 | 17 | 13.6 | 2.0 | DD | Area D | |||||||
Incl | 77 | 78 | 1 | 0.8 | 10.5 | DD | Area D | ||||||
DSDD391 | 232482 | 1429404 | 178 | 80 | 90 | -60 | 11 | 17 | 6 | 4.8 | 1.1 | DD | Area D |
26 | 29 | 3 | 2.4 | 13.8 | DD | Area D | |||||||
Incl | 28 | 29 | 1 | 0.8 | 33.5 | DD | Area D | ||||||
52 | 64 | 12 | 9.6 | 0.7 | DD | Area D | |||||||
DSDD392 | 232851 | 1429428 | 181 | 50 | 90 | -60 | NSI | DD | Area D | ||||
DSDD394 | 232457 | 1429428 | 178 | 110 | 90 | -60 | 74 | 81 | 7 | 5.6 | 2.9 | DD | Area D |
Incl | 79 | 80 | 1 | 0.8 | 12.6 | DD | Area D | ||||||
DSDD343 | 231911 | 1428448 | 155 | 182 | 270 | -60 | NSI | DD | KaraKara | ||||
DSDD344 | 231877 | 1428300 | 153 | 149 | 270 | -60 | 96 | 99 | 3 | 2.4 | 6.7 | DD | KaraKara |
Incl | 96 | 97 | 1 | 0.8 | 13.9 | DD | KaraKara | ||||||
126 | 127 | 1 | 0.8 | 31.3 | DD | KaraKara | |||||||
DSDD345 | 231947 | 1428170 | 151 | 143 | 270 | -50 | NSI | DD | KaraKara | ||||
DSDD346 | 231870 | 1428447 | 155 | 122 | 270 | -60 | NSI | DD | KaraKara | ||||
DSDD353 | 231958 | 1428153 | 149 | 149 | 270 | -60 | NSI | DD | KaraKara | ||||
DSDD354 | 231915 | 1428123 | 150 | 92 | 270 | -60 | NSI | DD | KaraKara | ||||
DSDD355 | 231939 | 1428345 | 153 | 191 | 270 | -60 | NSI | DD | KaraKara | ||||
DSDD393 | 231816 | 1428275 | 152 | 180 | 270 | -60 | 51 | 56 | 5 | 4.0 | 1.9 | DD | KaraKara |
67 | 88 | 21 | 16.8 | 1.5 | DD | KaraKara | |||||||
Incl | 80 | 81 | 1 | 0.8 | 11.2 | DD | KaraKara | ||||||
103 | 115 | 12 | 9.6 | 1.2 | DD | KaraKara | |||||||
119 | 143 | 24 | 19.2 | 3.4 | DD | KaraKara | |||||||
Incl | 119 | 120 | 1 | 0.8 | 17.6 | DD | KaraKara | ||||||
and | 122 | 123 | 1 | 0.8 | 45.2 | DD | KaraKara | ||||||
DSDD396 | 231884 | 1428401 | 155 | 130 | 270 | -60 | NSI | DD | KaraKara | ||||
DSDD398 | 231724 | 1428178 | 151 | 150 | 270 | -50 | 25 | 32 | 7 | 5.6 | 5.1 | DD | KaraKara |
Incl | 25 | 26 | 1 | 0.8 | 13.2 | DD | KaraKara | ||||||
and | 29 | 30 | 1 | 0.8 | 10.9 | DD | KaraKara | ||||||
38 | 43 | 5 | 4.0 | 2.0 | DD | KaraKara | |||||||
75 | 80 | 5 | 4.0 | 1.5 | DD | KaraKara | |||||||
85 | 87 | 2 | 1.6 | 9.5 | DD | KaraKara | |||||||
Incl | 85 | 86 | 1 | 0.8 | 16.5 | DD | KaraKara | ||||||
134 | 144 | 10 | 8.0 | 1.8 | DD | KaraKara | |||||||
DSR769 | 231836 | 1428439 | 155 | 102 | 265 | -60 | NSI | RC | KaraKara | ||||
DSR770 | 231844 | 1428425 | 154 | 120 | 265 | -60 | NSI | RC | KaraKara | ||||
DSR771 | 231887 | 1428324 | 153 | 180 | 265 | -60 | NSI | RC | KaraKara | ||||
DSR772 | 231903 | 1428297 | 152 | 132 | 270 | -60 | NSI | RC | KaraKara | ||||
DSR773 | 231878 | 1428218 | 153 | 162 | 265 | -60 | NSI | RC | KaraKara | ||||
DSR774 | 231928 | 1428147 | 151 | 114 | 270 | -60 | 65 | 72 | 7 | 5.6 | 7.0 | RC | KaraKara |
Incl | 66 | 67 | 1 | 0.8 | 27.1 | RC | KaraKara | ||||||
94 | 105 | 11 | 8.8 | 1.3 | RC | KaraKara | |||||||
DSR775 | 231588 | 1428093 | 151 | 120 | 340 | -50 | NSI | RC | KaraKara | ||||
DSR776 | 231651 | 1428082 | 151 | 174 | 340 | -50 | 124 | 129 | 5 | 4.0 | 1.4 | RC | KaraKara |
133 | 136 | 3 | 2.4 | 3.5 | RC | KaraKara | |||||||
143 | 148 | 5 | 4.0 | 2.1 | RC | KaraKara | |||||||
DSR868 | 231862 | 1428354 | 154 | 130 | 270 | -60 | 62 | 72 | 10 | 8.0 | 0.8 | RC | KaraKara |
DSR869 | 231702 | 1428225 | 152 | 105 | 270 | -55 | 36 | 41 | 5 | 4.0 | 2.3 | RC | KaraKara |
54 | 59 | 5 | 4.0 | 2.0 | RC | KaraKara | |||||||
82 | 95 | 13 | 10.4 | 4.8 | RC | KaraKara | |||||||
Incl | 86 | 88 | 2 | 1.6 | 17.5 | RC | KaraKara | ||||||
Incl | 93 | 94 | 1 | 0.8 | 12.9 | RC | KaraKara | ||||||
DSR870 | 231678 | 1428225 | 152 | 126 | 90 | -60 | 54 | 69 | 15 | 12.0 | 2.3 | RC | KaraKara |
73 | 78 | 5 | 4.0 | 2.5 | RC | KaraKara | |||||||
113 | 117 | 4 | 3.2 | 2.1 | RC | KaraKara | |||||||
DSR871 | 231699 | 1428152 | 151 | 120 | 270 | -55 | 17 | 21 | 4 | 3.2 | 1.9 | RC | KaraKara |
DSR872 | 231762 | 1428279 | 152 | 140 | 270 | -60 | 78 | 84 | 6 | 4.8 | 7.2 | RC | KaraKara |
Incl | 80 | 82 | 2 | 1.6 | 14.8 | RC | KaraKara | ||||||
108 | 122 | 14 | 11.2 | 2.8 | RC | KaraKara | |||||||
Incl | 114 | 115 | 1 | 0.8 | 16.2 | RC | KaraKara | ||||||
DSDD347 | 230892 | 1426832 | 153 | 115 | 90 | -50 | 52 | 59 | 7 | 5.6 | 1.7 | DD | Moungoundi |
75.1 | 85.1 | 10 | 8.0 | 2.1 | DD | Moungoundi | |||||||
DSDD348 | 230782 | 1426925 | 154 | 126 | 90 | -50 | 74 | 78 | 4 | 3.2 | 4.0 | DD | Moungoundi |
Incl | 77 | 78 | 1 | 0.8 | 10.5 | DD | Moungoundi | ||||||
89 | 107.2 | 18 | 14.6 | 2.0 | DD | Moungoundi | |||||||
Incl | 102 | 103 | 1 | 0.8 | 11.0 | DD | Moungoundi | ||||||
DSDD349 | 230903 | 1426963 | 156 | 80 | 90 | -50 | NSI | DD | Moungoundi | ||||
DSDD352 | 230727 | 1426932 | 154 | 170 | 90 | -50 | NSI | DD | Moungoundi | ||||
DSDD356 | 230696 | 1426870 | 153 | 102 | 90 | -60 | NSI | DD | Moungoundi | ||||
DSDD357 | 230752 | 1426865 | 153 | 126 | 90 | -60 | NSI | DD | Moungoundi | ||||
